<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity  From  Crowds™</title>
	<atom:link href="http://www.clarityfromcrowds.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.clarityfromcrowds.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Nov 2009 00:14:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Team Grows: Alex O’Dell Joins CrowdClarity</title>
		<link>http://www.clarityfromcrowds.com/?p=259</link>
		<comments>http://www.clarityfromcrowds.com/?p=259#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:18:48 +0000</pubDate>
		<dc:creator>dimre</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.clarityfromcrowds.com/?p=259</guid>
		<description><![CDATA[Alex is an Economics student at the University of Michigan. A recent addition to our sales team, he is &#8220;accomplishing a long-time goal to work for a start-up alongside a group of talented and ambitious individuals.&#8221;  
Alex developed a connection for interacting with customers while working endless summers as a bag boy at a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clarityfromcrowds.com/wp-content/uploads/2009/10/P8030486-200x300.jpg" alt="P8030486" title="P8030486" width="110" height="165" class="alignleft size-medium wp-image-261" />Alex is an Economics student at the University of Michigan. A recent addition to our sales team, he is &#8220;accomplishing a long-time goal to work for a start-up alongside a group of talented and ambitious individuals.&#8221;  </p>
<p>Alex developed a connection for interacting with customers while working endless summers as a bag boy at a local golf course back in his home town of Frankenmuth, Michigan. He passionately pursues his own creative projects that exist in various forms: the lead singer of a band, an independent writer, and a lover of photography. He firmly believes that business should be an extension of self, and aims to bring his enthusiasm and drive to his work at CrowdClarity. </p>
<p>He also posses an unrivaled ability to produce bird calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfromcrowds.com/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury’s Blog Covers CrowdClarity Solution</title>
		<link>http://www.clarityfromcrowds.com/?p=248</link>
		<comments>http://www.clarityfromcrowds.com/?p=248#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:30:43 +0000</pubDate>
		<dc:creator>dimre</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.clarityfromcrowds.com/?p=248</guid>
		<description><![CDATA[Jed Christiansen, author of Mercury&#8217;s Blog, a blog on prediction markets and innovation recently published a story about CrowdClarity. 
In it, Jed covers not only the data we&#8217;ve produced, but explains why that data is valuable to large companies who may have difficulty otherwise predicting sales accurately.

Within the first week of November 2008, the prediction [...]]]></description>
			<content:encoded><![CDATA[<p>Jed Christiansen, author of <a href="http://blog.mercury-rac.com/">Mercury&#8217;s Blog</a>, a <em>blog on prediction markets and innovation</em> recently published a story about CrowdClarity. </p>
<p>In it, Jed covers not only the data we&#8217;ve produced, but explains why that data is valuable to large companies who may have difficulty otherwise predicting sales accurately.</p>
<blockquote><p>
Within the first week of November 2008, the prediction market would have warned Chevrolet that they were going to miss their revenue targets by $800 million in the Chevrolet division alone. And depending upon the exact product mix, this could have easily exceeded $1billion.</p>
<p>&#8230; Assume that even with three weeks’ early warning Chevrolet was only able to save 10% of that gap, it’s still $80million in savings. Even if a corporate prediction market for a giant company like GM cost $200,000 a year, that would still be a return on investment of 40,000 %. And again, that’s in the Chevrolet division alone.
</p></blockquote>
<p>It really brought things full circle, all of us here at CrowdClarity read Jed&#8217;s blog often, even when we were just starting to develop our solution and bring it to market. His blog continues to be a very rich source of well thought out analysis on all things prediction markets &#8211; Thanks Jed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfromcrowds.com/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gandhi Jagasia Joins CrowdClarity Development Team</title>
		<link>http://www.clarityfromcrowds.com/?p=217</link>
		<comments>http://www.clarityfromcrowds.com/?p=217#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:40:39 +0000</pubDate>
		<dc:creator>dimre</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.clarityfromcrowds.com/?p=217</guid>
		<description><![CDATA[Gandhi Jagasia has joined CrowdClarity&#8217;s development team to help our company keep up with the growth that we&#8217;ve experienced over this summer. He will be helping to implement new features in our main product as well as work with specific resources for a new customized version of our product that will be released through one [...]]]></description>
			<content:encoded><![CDATA[<p>Gandhi Jagasia has joined CrowdClarity&#8217;s development team to help our company keep up with the growth that we&#8217;ve experienced over this <img class="size-full wp-image-254 alignright" title="gandhi" src="http://www.clarityfromcrowds.com/wp-content/uploads/2009/10/gandhi.jpg" alt="gandhi" width="206" height="196" />summer. He will be helping to implement new features in our main product as well as work with specific resources for a new customized version of our product that will be released through one of our customers late 2009.</p>
<p>He recently graduated with a bachelors in Electrical Engineering, and joins us after two years of start-up experience through Michigan Tech&#8217;s Enterprise Program. Gandhi is a perfect fit for the team as he was looking for another start-up to work with where he would be part of an energetic and dynamic team, instead of his fear of &#8220;becoming another cog in a large software firm&#8221;.</p>
<p>Gandhi also brings with him a few years in management experience, extensive knowledge of almost all things &#8220;geek culture&#8221;, and a secret talent for writing entertaining reviews of horrible movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfromcrowds.com/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdClarity on Front Page of Detroit Free Press</title>
		<link>http://www.clarityfromcrowds.com/?p=211</link>
		<comments>http://www.clarityfromcrowds.com/?p=211#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:15:42 +0000</pubDate>
		<dc:creator>dimre</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.clarityfromcrowds.com/?p=211</guid>
		<description><![CDATA[
Jonathon Carender, CrowdClarity&#8217;s VP of Sales, was interviewed and featured on the Detroit Free Press&#8217;s front page on Sunday September 13&#8217;s paper.
You can find the digital version of this story here at Freep.com
Also mentioned in the article is the Tech Arb, where CrowdClarity current holds their offices.
&#8220;He&#8217;s one of nearly 40 students working on start-up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-255" title="jon" src="http://www.clarityfromcrowds.com/wp-content/uploads/2009/10/jon.jpg" alt="jon" width="104" height="75" /></p>
<p>Jonathon Carender, CrowdClarity&#8217;s VP of Sales, was interviewed and featured on the <strong>Detroit Free Press&#8217;s front page</strong> on Sunday September 13&#8217;s paper.</p>
<p>You can find the digital version of this story <a href="http://www.freep.com/article/20090913/BUSINESS06/909130460/1002/Business/Student-aims-for-software-success">here</a> at <a href="http://www.freep.com">Freep.com</a></p>
<p>Also mentioned in the article is the <a href="http://www.techarb.org">Tech Arb</a>, where CrowdClarity current holds their offices.</p>
<p><em>&#8220;He&#8217;s one of nearly 40 students working on start-up companies at the university&#8217;s TechArb, a basement on campus that provides free office space for young entrepreneurs.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfromcrowds.com/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Opportunities @ CrowdClarity</title>
		<link>http://www.clarityfromcrowds.com/?p=200</link>
		<comments>http://www.clarityfromcrowds.com/?p=200#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:40:22 +0000</pubDate>
		<dc:creator>dimre</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.clarityfromcrowds.com/?p=200</guid>
		<description><![CDATA[
Maarten Mulder, Jean-Jacques Vossen, and Rik Veldhuizen (left to right, above) take the European approach to business planning. 
Soon CrowdClarity will be predicting the wine harvest in Bordeaux, the winner of the Champions League, and how long Barack Obama will remain more popular than Nicolas Sarkozy.
Check back for soon for more news of this international [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clarityfromcrowds.com/wp-content/uploads/2009/08/2nd-CC-EMEA-meeting-July-27th-20091.jpg" alt="EMEA Meeting" title="EMEA Meeting" width="450" height="338" class="aligncenter size-full wp-image-208" /><br />
Maarten Mulder, Jean-Jacques Vossen, and Rik Veldhuizen (left to right, above) take the European approach to business planning. </p>
<p>Soon CrowdClarity will be predicting the wine harvest in Bordeaux, the winner of the Champions League, and how long Barack Obama will remain more popular than Nicolas Sarkozy.</p>
<p>Check back for soon for more news of this international growth. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfromcrowds.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Forrester Joins CrowdClarity Sales Team</title>
		<link>http://www.clarityfromcrowds.com/?p=190</link>
		<comments>http://www.clarityfromcrowds.com/?p=190#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:44:08 +0000</pubDate>
		<dc:creator>dimre</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.clarityfromcrowds.com/?p=190</guid>
		<description><![CDATA[David Forrester has just joined CrowdClarity&#8217;s sales team. He brings with him extensive experience in sales and marketing, with a specialized background in leadership training. He will be integrating with our existing sales team and sharing his 15+ years of management experience in the field. He is a graduate of the College of Business at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clarityfromcrowds.com/wp-content/uploads/2009/07/david.jpg" alt="david" title="david" width="150" height="187" class="alignleft size-full wp-image-198" />David Forrester has just joined CrowdClarity&#8217;s sales team. He brings with him extensive experience in sales and marketing, with a specialized background in leadership training. He will be integrating with our existing sales team and sharing his 15+ years of management experience in the field. He is a graduate of the College of Business at James Madison University. </p>
<p>He enjoys golfing in his spare time, public speaking, and is interested in the United States space program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfromcrowds.com/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Zuidema Joins CrowdClarity Sales &amp; Marketing Team</title>
		<link>http://www.clarityfromcrowds.com/?p=140</link>
		<comments>http://www.clarityfromcrowds.com/?p=140#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:34:37 +0000</pubDate>
		<dc:creator>dimre</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.clarityfromcrowds.com/?p=140</guid>
		<description><![CDATA[David Zuidema is a successful 4th year student at the Michigan Technological University. David brings his expertise from the field of psychology and graphic design to spearhead CrowdClarity&#8217;s breakout marketing campaign. David is harnessing his skills as an expert communicator to design sales support documents that facilitate the redirection of CrowdClarity&#8217;s go-to-market strategy.
Previously, David spent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clarityfromcrowds.com/wp-content/uploads/2009/07/11270818361.jpg" alt="1127081836" title="1127081836" width="200" height="150" class="alignleft size-full wp-image-184" />David Zuidema is a successful 4th year student at the Michigan Technological University. David brings his expertise from the field of psychology and graphic design to spearhead CrowdClarity&#8217;s breakout marketing campaign. David is harnessing his skills as an expert communicator to design sales support documents that facilitate the redirection of CrowdClarity&#8217;s go-to-market strategy.</p>
<p>Previously, David spent his summers exceeding the industry standard in lawn maintenance. He also draws on his experiences working with underprivileged kids to encourage them to seek degrees in higher education working with the Summer Youth Program at Michigan Tech. David is an avid wine connoisseur, powerlifter, and pastry chef. Although this is David&#8217;s first entrepreneurial experience, but he brings a myriad of skills to the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfromcrowds.com/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arun Dutta Joins CrowdClarity Dev Team</title>
		<link>http://www.clarityfromcrowds.com/?p=165</link>
		<comments>http://www.clarityfromcrowds.com/?p=165#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:32:41 +0000</pubDate>
		<dc:creator>dimre</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.clarityfromcrowds.com/?p=165</guid>
		<description><![CDATA[Arun is an Electrical Engineering student of the College of Engineering at the University of Michigan, Ann Arbor.  When he is not working on CrowdClarity&#8217;s software, he is usually playing videogames or guitar.  His strengths are web design and python.
He is developing a new, easy to use, market type for CrowdClarity&#8217;s software solution. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clarityfromcrowds.com/wp-content/uploads/2009/06/arun2.jpg" alt="arun" title="arun" width="200" height="152" class="alignleft size-full wp-image-169" />Arun is an Electrical Engineering student of the College of Engineering at the University of Michigan, Ann Arbor.  When he is not working on CrowdClarity&#8217;s software, he is usually playing videogames or guitar.  His strengths are web design and python.</p>
<p>He is developing a new, easy to use, market type for CrowdClarity&#8217;s software solution. This market type will most closely resemble over / under &#8220;spread&#8221; betting and will have a greatly simplified interface to allow users to contribute more easily and in a more streamlined manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfromcrowds.com/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechArb and CrowdClarity in the Press</title>
		<link>http://www.clarityfromcrowds.com/?p=131</link>
		<comments>http://www.clarityfromcrowds.com/?p=131#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:48:17 +0000</pubDate>
		<dc:creator>dimre</dc:creator>
				<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[ann arbor chronicle]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[techarb]]></category>
		<category><![CDATA[university of michigan]]></category>

		<guid isPermaLink="false">http://www.clarityfromcrowds.com/?p=131</guid>
		<description><![CDATA[
TechArb, which is the space in which CrowdClarity currently holds our offices and most of our employees, has reached the top of the news on the University of Michigan&#8217;s front page. For a direct link to the story and video, click here.
The Ann Arbor Chronicle also picked up a story on the new incubator space, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-133 aligncenter" title="techarblogo" src="http://www.clarityfromcrowds.com/wp-content/uploads/2009/06/techarblogo.png" alt="techarblogo" width="412" height="83" /></p>
<p>TechArb, which is the space in which CrowdClarity currently holds our offices and most of our employees, has reached the top of the news on the University of Michigan&#8217;s <a href="http://www.umich.edu">front page.</a> For a direct link to the story and video, <a href="http://www.ns.umich.edu/htdocs/releases/story.php?id=7211">click here</a>.</p>
<p>The Ann Arbor Chronicle also picked up a story on the new incubator space, which you can read <a href="http://annarborchronicle.com/2009/06/24/subterranean-start-ups/">here</a>.</p>
<p>Lastly, TechArb now has its <a href="http://techarb.org/">own page up</a>, showcasing the start-ups and their team members that frequent the space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfromcrowds.com/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Summit Follow-Up</title>
		<link>http://www.clarityfromcrowds.com/?p=119</link>
		<comments>http://www.clarityfromcrowds.com/?p=119#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:17:01 +0000</pubDate>
		<dc:creator>dimre</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Dr. Mary Sue Coleman]]></category>
		<category><![CDATA[Fontis Biotechnologies]]></category>
		<category><![CDATA[ModuLine Technologies]]></category>
		<category><![CDATA[MORE Program]]></category>
		<category><![CDATA[National Summit]]></category>

		<guid isPermaLink="false">http://www.clarityfromcrowds.com/?p=119</guid>
		<description><![CDATA[CrowdClarity had a good showing at The National Summit in Detroit this week. Dr. Mary Sue Coleman, President of the University of Michigan, mentioned CrowdClarity on two occasions during her presentation to attendees at the Summit as an example of a fast growing start-up founded by University of Michigan students. Below, Dr. Coleman visits CrowdClarity&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>CrowdClarity had a good showing at The National Summit in Detroit this week. Dr. Mary Sue Coleman, President of the University of Michigan, mentioned CrowdClarity on two occasions during her presentation to attendees at the Summit as an example of a fast growing start-up founded by University of Michigan students. Below, Dr. Coleman visits CrowdClarity&#8217;s exhibit booth after her speech.</p>
<p><a href="http://www.clarityfromcrowds.com/wp-content/uploads/2009/06/summit1.jpg"><img class="aligncenter size-full wp-image-120" title="summit1" src="http://www.clarityfromcrowds.com/wp-content/uploads/2009/06/summit1.jpg" alt="" width="500" height="408" /></a></p>
<p>(Jon Carender &#8211; CrowdClarity, Dr. Mary Sue Coleman &#8211; President of the University of Michigan, Matt Gibson &#8211; Fontis Biotechnologies, Jeff Meng &#8211; ModuLine Technologies)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarityfromcrowds.com/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
